Stocks With High Volatility:
The stock list is used for both long and short swing trading/momentum trading.
Stock list with High Volatility is updated. Click here to check it out.
Stocks With High Momentum:
The stock list is used for long swing trading/momentum trading only.
Click here to view the thumbnail charts.
| Symbol | Company | Industry | Average Volume (K) |
| AFFY | Affymax, Inc. | Biotechnology | 1416 |
| AH | Accretive Health, Inc. | Management Services | 441.03 |
| ASNA | Ascena Retail Group Inc. | Apparel Stores | 792.13 |
| BBCN | BBCN Bancorp, Inc. | Regional – Pacific Banks | 587.01 |
| BDSI | BioDelivery Sciences International, Inc. | Biotechnology | 315.67 |
| BPI | Bridgepoint Education, Inc. | Education & Training Services | 365.6 |
| CBOU | Caribou Coffee Company, Inc. | Specialty Eateries | 257.76 |
| CPWM | Cost Plus Inc. | Department Stores | 155.93 |
| CTAS | Cintas Corporation | Apparel Stores | 1265.72 |
| DVAX | Dynavax Technologies Corporation | Drug Manufacturers – Other | 1713.04 |
| EXAS | Exact Sciences Corporation | Biotechnology | 622.48 |
| EXP | Eagle Materials Inc. | Cement | 598.93 |
| HNT | Health Net, Inc. | Health Care Plans | 777.24 |
| HOV | Hovnanian Enterprises Inc. | Residential Construction | 1613.71 |
| JAZZ | Jazz Pharmaceuticals, Inc. | Biotechnology | 785.83 |
| KV-A | K-V Pharmaceutical Company | Drug Delivery | 807.75 |
| LAMR | Lamar Advertising Co. | Advertising Agencies | 899.63 |
| LEAP | Leap Wireless International Inc. | Wireless Communications | 2111.62 |
| LEI | Lucas Energy, Inc. | Independent Oil & Gas | 330.51 |
| LEN | Lennar Corp. | Residential Construction | 6271.63 |
| LIZ | Liz Claiborne Inc. | Textile – Apparel Clothing | 3538.24 |
| LULU | Lululemon Athletica Inc. | Textile – Apparel Clothing | 3692.9 |
| LYB | LyondellBasell Industries NV | Specialty Chemicals | 4782.09 |
| MAKO | MAKO Surgical Corp. | Medical Appliances & Equipment | 1060.1 |
| MITI | Micromet, Inc. | Biotechnology | 594.71 |
| MNTA | Momenta Pharmaceuticals Inc. | Biotechnology | 875.91 |
| MTG | MGIC Investment Corp. | Property & Casualty Insurance | 7551.69 |
| MTH | Meritage Homes Corporation | Residential Construction | 413.29 |
| NUAN | Nuance Communications, Inc. | Application Software | 4703.8 |
| OCZ | OCZ Technology Group, Inc. | Data Storage Devices | 1650.71 |
| PARL | Parlux Fragrances Inc. | Personal Products | 88.06 |
| PHM | PulteGroup, Inc. | Residential Construction | 12297.84 |
| PNX | Phoenix Companies Inc. | Life Insurance | 556.9 |
| PRXI | Premier Exhibitions Inc. | General Entertainment | 86.55 |
| REGN | Regeneron Pharmaceuticals, Inc. | Biotechnology | 1420.37 |
| RYL | Ryland Group Inc. | Residential Construction | 1512.66 |
| SBGI | Sinclair Broadcast Group Inc. | Broadcasting – TV | 471.36 |
| SGMS | Scientific Games Corporation | Gaming Activities | 578.88 |
| SIRI | SIRIUS XM Radio Inc. | Broadcasting – Radio | 53722.09 |
| SNTS | Santarus, Inc. | Biotechnology | 306.92 |
| SODA | SodaStream International Ltd. | Beverages – Soft Drinks | 1422.22 |
| SPF | Standard Pacific Corp. | Residential Construction | 2331.92 |
| SUSQ | Susquehanna Bancshares, Inc. | Regional – Northeast Banks | 1744.47 |
| SWHC | Smith & Wesson Holding Corporation | Aerospace/Defense Products & Services | 609.95 |
| TPLM | Triangle Petroleum Corporation | Independent Oil & Gas | 695.87 |
| USG | USG Corporation | General Building Materials | 2183.43 |
| VVUS | VIVUS Inc. | Biotechnology | 1640.52 |
| WCAA | WCA Waste Corporation | Waste Management | 289.82 |
| WLK | Westlake Chemical Corp. | Specialty Chemicals | 376.77 |
| WTW | Weight Watchers International, Inc. | Personal Services | 1322 |





