Stocks With High Volatility:
The stock list is used for both long and short swing trading/momentum trading.
Stock list with High Volatility is updated. Click here to check it out.
Stocks With High Momentum:
The stock list is used for long swing trading/momentum trading only.
Click here to view the thumbnail charts.
Click here to download the csv file of this stock list.
| Symbol | Company | Industry | Average Volume(K) |
| ABD | ACCO Brands Corporation | Office Supplies | 483.73 |
| ABMD | Abiomed Inc. | Medical Appliances & Equipment | 406.2 |
| AGO | Assured Guaranty Ltd. | Surety & Title Insurance | 2568.77 |
| ALXN | Alexion Pharmaceuticals, Inc. | Biotechnology | 1196.92 |
| BIOS | BioScrip Inc. | Drug Stores | 314.38 |
| BWLD | Buffalo Wild Wings Inc. | Restaurants | 603.05 |
| BZH | Beazer Homes USA Inc. | Residential Construction | 2820.25 |
| CALD | Callidus Software Inc. | Business Software & Services | 219.56 |
| CFX | Colfax Corporation | Diversified Machinery | 947.14 |
| CLNE | Clean Energy Fuels Corp. | Gas Utilities | 1117.67 |
| CNC | Centene Corp. | Health Care Plans | 518.92 |
| CPHD | Cepheid | Scientific & Technical Instruments | 666.35 |
| DRL | Doral Financial Corp. | Mortgage Investment | 965.79 |
| DVAX | Dynavax Technologies Corporation | Drug Manufacturers – Other | 1686.13 |
| EQIX | Equinix, Inc. | Telecom Services – Domestic | 811.1 |
| EXP | Eagle Materials Inc. | Cement | 664.73 |
| GRA | W.R. Grace & Co. | Specialty Chemicals | 753.32 |
| HERO | Hercules Offshore, Inc. | Oil & Gas Drilling & Exploration | 3593.31 |
| ILMN | Illumina Inc. | Biotechnology | 3472.42 |
| INSM | Insmed Incorporated | Biotechnology | 145.03 |
| LAD | Lithia Motors Inc. | Auto Dealerships | 344.97 |
| LIZ | Liz Claiborne Inc. | Textile – Apparel Clothing | 2516.67 |
| LNG | Cheniere Energy, Inc. | Oil & Gas Drilling & Exploration | 5611.35 |
| LSI | LSI Corporation | Semiconductor – Specialized | 9679.09 |
| MDF | Metropolitan Health Networks Inc. | Health Care Plans | 340.41 |
| MNST | Monster Beverage Corporation | Beverages – Soft Drinks | 746.31 |
| MPEL | Melco Crown Entertainment Ltd. | Resorts & Casinos | 6428.12 |
| OREX | Orexigen Therapeutics, Inc. | Drug Manufacturers – Other | 605.92 |
| PHM | PulteGroup, Inc. | Residential Construction | 12062.84 |
| PIR | Pier 1 Imports, Inc. | Home Furnishing Stores | 1947.03 |
| PLXS | Plexus Corp. | Printed Circuit Boards | 318.85 |
| PSMT | PriceSmart Inc. | Discount, Variety Stores | 308.76 |
| RYL | Ryland Group Inc. | Residential Construction | 1527.47 |
| SGMS | Scientific Games Corporation | Gaming Activities | 652.77 |
| SHFL | Shuffle Master Inc. | Recreational Goods, Other | 357.09 |
| SIX | Six Flags Entertainment Corporation | General Entertainment | 293.84 |
| SMSI | Smith Micro Software Inc. | Application Software | 680.21 |
| SNTA | Synta Pharmaceuticals Corp. | Diagnostic Substances | 307.72 |
| SPF | Standard Pacific Corp. | Residential Construction | 2395.02 |
| SWI | SolarWinds, Inc. | Application Software | 1195.06 |
| TLEO | Taleo Corp. | Application Software | 1122.34 |
| ULTA | Ulta Salon, Cosmetics & Fragrance, Inc. | Personal Services | 879.6 |
| URI | United Rentals, Inc. | Rental & Leasing Services | 2401.44 |
| VMC | Vulcan Materials Company | General Building Materials | 1500.2 |
| VVUS | VIVUS Inc. | Biotechnology | 1754.58 |
| WCG | WellCare Health Plans, Inc. | Health Care Plans | 512.16 |
| WDC | Western Digital Corp. | Data Storage Devices | 4287.67 |
| WLK | Westlake Chemical Corp. | Specialty Chemicals | 442.65 |
| WTW | Weight Watchers International, Inc. | Personal Services | 1353.93 |
| ZOLT | Zoltek Companies Inc. | Industrial Electrical Equipment | 446.2 |




