Stocks With High Volatility:
The stock list is used for both long and short swing trading/momentum trading.
Stock list with High Volatility is updated. Click here to check it out.
Stocks With High Momentum:
The stock list is used for long swing trading/momentum trading only.
Click here to view the thumbnail charts.
Click here to download the csv file of this stock list.
| Symbol | Company | Industry | Average Volume(K) |
| ABMD | Abiomed Inc. | Medical Appliances & Equipment | 421.97 |
| ACAT | Arctic Cat Inc. | Recreational Vehicles | 189.62 |
| ACFN | Acorn Energy, Inc. | Computer Peripherals | 69.43 |
| AIS | Antares Pharma Inc. | Medical Instruments & Supplies | 1730.51 |
| AKRX | Akorn, Inc. | Drugs – Generic | 1374.69 |
| ALXN | Alexion Pharmaceuticals, Inc. | Biotechnology | 1181.91 |
| ANLY | Analysts International Corp. | Information Technology Services | 27.69 |
| ARIA | Ariad Pharmaceuticals Inc. | Biotechnology | 3193.65 |
| ASPS | Altisource Portfolio Solutions S.A. | Mortgage Investment | 129.48 |
| ASUR | Asure Software, Inc. | Business Software & Services | 19.1 |
| AVD | American Vanguard Corp. | Agricultural Chemicals | 132.72 |
| BDCO | Blue Dolphin Energy Company | Independent Oil & Gas | 39.35 |
| CALL | magicJack VocalTec Ltd. | Telecom Services – Domestic | 262.67 |
| CBOU | Caribou Coffee Company, Inc. | Specialty Eateries | 236.46 |
| CBST | Cubist Pharmaceuticals Inc. | Drug Manufacturers – Other | 848.78 |
| CIA | Citizens Inc. | Life Insurance | 87.03 |
| CIE | Cobalt International Energy, Inc. | Independent Oil & Gas | 2005.76 |
| CIGX | Star Scientific, Inc. | Cigarettes | 1614.16 |
| CLUB | Town Sports International Holdings Inc. | Sporting Activities | 83.57 |
| CONN | Conns Inc. | Electronics Stores | 250.57 |
| CRBC | Citizens Republic Bancorp, Inc | Regional – Midwest Banks | 233.18 |
| CRMT | America’s Car-Mart Inc. | Auto Dealerships | 49.57 |
| CYAN | Cyanotech Corp. | Drug Related Products | 68.77 |
| DPZ | Domino’s Pizza, Inc. | Restaurants | 664.74 |
| DWCH | Datawatch Corp. | Business Software & Services | 26.27 |
| DXPE | DXP Enterprises, Inc. | Industrial Equipment Wholesale | 89.26 |
| EDAC | Edac Technologies Corp. | Aerospace/Defense Products & Services | 22.59 |
| ELGX | Endologix Inc. | Medical Instruments & Supplies | 365.27 |
| ELN | Elan Corporation, plc | Drug Delivery | 3154.9 |
| FARO | FARO Technologies Inc. | Scientific & Technical Instruments | 106.1 |
| FAST | Fastenal Company | General Building Materials | 2147.94 |
| FUEL | SMF Energy Corporation | Oil & Gas Refining & Marketing | 92.75 |
| GCA | Global Cash Access Holdings, Inc. | Credit Services | 602.19 |
| GCO | Genesco Inc. | Apparel Stores | 296.01 |
| GLNG | Golar LNG Ltd. | Shipping | 630.29 |
| GMCR | Green Mountain Coffee Roasters Inc. | Processed & Packaged Goods | 5848.35 |
| GNC | GNC Holdings Inc. | Drug Stores | 1099.78 |
| HNSN | Hansen Medical, Inc. | Medical Appliances & Equipment | 551.27 |
| HSTM | Healthstream Inc. | Internet Information Providers | 238.72 |
| IDIX | Idenix Pharmaceuticals Inc. | Biotechnology | 2158.98 |
| INOD | Innodata Isogen Inc. | Internet Software & Services | 35.7 |
| JAZZ | Jazz Pharmaceuticals plc | Biotechnology | 773.38 |
| KOG | Kodiak Oil & Gas Corp. | Oil & Gas Drilling & Exploration | 9998.15 |
| KTCC | Key Tronic Corp. | Computer Peripherals | 97.52 |
| LAD | Lithia Motors Inc. | Auto Dealerships | 348.89 |
| LBND | PowerShares DB 3x Lng 25+ Yr Trsy Bd ETN | Exchange Traded Fund | 16.19 |
| LF | LeapFrog Enterprises Inc. | Toys & Games | 874.86 |
| LGF | Lions Gate Entertainment Corp. | Movie Production, Theaters | 887.64 |
| LQDT | Liquidity Services, Inc. | Catalog & Mail Order Houses | 394.58 |
| MARK | Remark Media, Inc. | Internet Information Providers | 15.22 |




